![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
ZZ Top
1970 - First Album
Nummer | Titel | Tid |
---|---|---|
1 | (Somebody Else Been) Shaking Your Tree | 2:32 |
2 | Brown Sugar | 5:22 |
3 | Squank | 2:46 |
4 | Goin' Down To Mexico | 3:26 |
5 | Old Man | 3:23 |
6 | Neighbor, Neighbor | 2:18 |
7 | Certified Blues | 3:25 |
8 | Bedroom Thang | 4:37 |
9 | Just Got Back From Baby's | 4:07 |
10 | Backdoor Love Affair | 3:20 |
1975 - Fandango
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Thunderbird (Live) | 2:49 |
. | 2 | Jailhouse Rock (Live) | 1:56 |
. | 3 | Backdoor love affair/Mellow down easy/Backdoor love affair no. 2 (Live) | 9:23 |
2 | 1 | Nasty Dogs And Funky Kings | 2:42 |
. | 2 | Blue Jean Blues | 4:42 |
. | 3 | Balinese | 2:37 |
. | 4 | Mexican Blackbird | 3:06 |
. | 5 | Heard It On The X | 2:23 |
. | 6 | Tush | 2:14 |
LP (Warner Bros. Records WB 56 604) / Spilletid 31:52
LP kvalitet: Meget god / Cover kvalitet: God / Købt brugt for 50,- kr. (Accord Lyngby)
1975 - Fandango
Nummer | Titel | Tid |
---|---|---|
1 | Thunderbird (Live) | 2:49 |
2 | Jailhouse Rock (Live) | 1:56 |
3 | Backdoor love affair/Mellow down easy/Backdoor love affair no. 2 (Live) | 9:23 |
4 | Nasty Dogs And Funky Kings | 2:42 |
5 | Blue Jean Blues | 4:42 |
6 | Balinese | 2:37 |
7 | Mexican Blackbird | 3:06 |
8 | Heard It On The X | 2:23 |
9 | Tush | 2:14 |
1979 - Deguello
Nummer | Titel | Tid |
---|---|---|
1 | I Thank You | 3:23 |
2 | She Loves My Automobile | 2:23 |
3 | I'm Bad, I'm Nationwide | 4:45 |
4 | A Fool For Your Stockings | 4:15 |
5 | Manic Mechanic | 2:36 |
6 | Dust My Broom | 3:06 |
7 | Lowdown In The Street | 2:49 |
8 | Hi-Fi Mama | 2:22 |
9 | Cheap Sunglasses | 4:46 |
10 | Esther Be The One | 3:30 |
1981 - El Loco
Nummer | Titel | Tid |
---|---|---|
1 | Tube Snake Boogie | 3:06 |
2 | I Wanna Drive You Home | 4:48 |
3 | Ten Foot Pole | 4:23 |
4 | Leila | 3:17 |
5 | Don't Tease Me | 4:24 |
6 | It's So Hard | 5:11 |
7 | Pearl Necklace | 4:07 |
8 | Groovy Little Hippie Pad | 2:44 |
9 | Heaven, Hell Or Houston | 2:33 |
10 | Party On The Patio | 2:48 |
1983 - Eliminator
Side | Nummer | Titel | Tid | Video |
---|---|---|---|---|
1 | 1 | Gimme All Your Lovin | 4:04 | . |
. | 2 | Got Me Under Pressure | 4:02 | . |
. | 3 | Sharp Dressed Man | 4:18 | 4:3 |
. | 4 | I Need You Tonight | 6:17 | . |
. | 5 | I Got The Six | 2:55 | . |
2 | 1 | Legs | 4:34 | 4:3 |
. | 2 | Thug | 4:18 | . |
. | 3 | TV Dinners | 3:53 | 4:3 |
. | 4 | Dirty Dog | 4:01 | . |
. | 5 | If I Could Only Flag Her Down | 3:41 | . |
. | 6 | Bad Girls | 3:14 | . |
LP (Warner Bros. 92-3774-1) / Spilletid 45:17
1983 - Eliminator
Side | Nummer | Titel | Tid | Video |
---|---|---|---|---|
1 | 1 | Gimme All Your Lovin | 4:04 | . |
. | 2 | Got Me Under Pressure | 4:02 | . |
. | 3 | Sharp Dressed Man | 4:18 | 4:3 |
. | 4 | I Need You Tonight | 6:17 | . |
. | 5 | I Got The Six | 2:55 | . |
2 | 1 | Legs | 4:34 | 4:3 |
. | 2 | Thug | 4:18 | . |
. | 3 | TV Dinners | 3:53 | 4:3 |
. | 4 | Dirty Dog | 4:01 | . |
. | 5 | If I Could Only Flag Her Down | 3:41 | . |
. | 6 | Bad Girls | 3:14 | . |
LP (Warner Records RCV5 23774) / Genudgivelse fra 2020 / Spilletid 45:17
LP kvalitet: Som ny / Cover kvalitet: Som ny
Discogs match: Cover / Label & Matrix mangler på Discogs / Vinyl: 180g Yellow
Released on 09 Oct 20 to celebrate National Album Day. Limited Edition.
1983 - Eliminator
Nummer | Titel | Tid | Video |
---|---|---|---|
1 | Gimme All Your Lovin | 4:04 | . |
2 | Got Me Under Pressure | 4:02 | . |
3 | Sharp Dressed Man | 4:18 | 4:3 |
4 | I Need You Tonight | 6:17 | . |
5 | I Got The Six | 2:55 | . |
6 | Legs | 4:34 | 4:3 |
7 | Thug | 4:18 | . |
8 | TV Dinners | 3:53 | 4:3 |
9 | Dirty Dog | 4:01 | . |
10 | If I Could Only Flag Her Down | 3:41 | . |
11 | Bad Girls | 3:14 | . |
1985 - Afterburner
Side | Nummer | Titel | Tid | Video |
---|---|---|---|---|
1 | 1 | Sleeping Bag | 4:02 | 4:3 |
. | 2 | Stages | 3:32 | 4:3 |
. | 3 | Woke Up With Wood | 3:45 | . |
. | 4 | Rough Boy | 4:50 | 4:3 |
. | 5 | Can't Stop Rockin' | 3:01 | . |
2 | 1 | Planet Of Women | 4:04 | . |
. | 2 | I Got The Message | 3:27 | . |
. | 3 | Velcro Fly | 3:29 | 4:3 |
. | 4 | Dipping Low (In The Lap Of Luxury) | 3:11 | . |
. | 5 | Delirious | 3:41 | . |
LP (Warner Bros. 925 342-1) / Spilletid 37:02
LP kvalitet: Meget god / Cover kvalitet: OK / Købt brugt for 25,- kr. (Accord Vesterbrogade)
1985 - Afterburner
Nummer | Titel | Tid | Video |
---|---|---|---|
1 | Sleeping Bag | 4:02 | 4:3 |
2 | Stages | 3:32 | 4:3 |
3 | Woke Up With Wood | 3:45 | . |
4 | Rough Boy | 4:50 | 4:3 |
5 | Can't Stop Rockin' | 3:01 | . |
6 | Planet Of Women | 4:04 | . |
7 | I Got The Message | 3:27 | . |
8 | Velcro Fly | 3:29 | 4:3 |
9 | Dipping Low (In The Lap Of Luxury) | 3:11 | . |
10 | Delirious | 3:41 | . |
1992 - Greatest Hits - The Video Collection
Nummer | Årstal | Titel | Tid |
---|---|---|---|
1 | 1983 | Gimme All Your Lovin' | 4:48 |
2 | 1983 | Sharp Dressed Man | 4:13 |
3 | 1983 | Legs | 4:53 |
4 | 1983 | Tv Dinners | 4:14 |
5 | 1985 | Sleeping Bag | 4:28 |
6 | 1985 | Stages | 3:46 |
7 | 1985 | Rough Boy | 3:50 |
8 | 1985 | Velcro Fly | 3:22 |
9 | 1990 | Give It Up | 3:56 |
10 | 1990 | My Head's In Mississippi | 4:04 |
11 | 1990 | Burger Man | 3:47 |
12 | 1992 | Viva Las Vegas | 5:12 |
DVD 4:3 2.0 / Genudgivelse fra 2004 / Opsamling / Spilletid 50:33
1994 - One Foot In The Blues
Nummer | Årstal | Titel | Tid | Video |
---|---|---|---|---|
1 | 1970 | Brown Sugar | 5:20 | . |
2 | 1970 | Just Got Back From Baby's | 4:09 | . |
3 | 1979 | A Fool for Your Stockings | 4:16 | . |
4 | 1983 | I Need You Tonight | 6:15 | . |
5 | 1979 | She Loves My Automobile | 2:23 | . |
6 | 1979 | Hi Fi Mama | 2:24 | . |
7 | 1973 | Hot, Blue And Righteous | 3:17 | . |
8 | 1990 | My Head's in Mississippi | 4:20 | 4:3 |
9 | 1979 | Lowdown in the Street | 2:49 | . |
10 | 1983 | If I Could Only Flag Her Down | 3:39 | . |
11 | 1972 | Apologies to Pearly | 2:44 | . |
12 | 1972 | Sure Got Cold After the Rain Fell | 6:47 | . |
13 | 1972 | Bar-B-Q | 3:21 | . |
14 | 1970 | Old Man | 3:32 | . |
15 | 1970 | Certified Blues | 3:25 | . |
16 | 1990 | 2000 Blues | 4:42 | . |
17 | 1981 | Heaven, Hell, or Houston | 2:32 | . |
1994 - Antenna
Nummer | Titel | Tid |
---|---|---|
1 | Pincushion | 4:33 |
2 | Breakaway | 4:57 |
3 | World Of Swirl | 4:08 |
4 | Fuzzbox Voodoo | 4:42 |
5 | Girl In A T-shirt | 4:10 |
6 | Antenna Head | 4:42 |
7 | Pch | 3:57 |
8 | Cherry Red | 4:38 |
9 | Cover Your Rig | 5:49 |
10 | Lizard Life | 5:09 |
11 | Deal Goin' Down | 4:06 |
12 | Everything | 3:54 |
CD (BMG 74321182602) / Spilletid 54:45
1996 - Rhythmeen
Nummer | Titel | Tid |
---|---|---|
1 | Rhythmeen | 3:53 |
2 | Bang Bang | 4:28 |
3 | Black Fly | 3:33 |
4 | What's Up With That | 5:20 |
5 | Vincent Price Blues | 6:04 |
6 | Zipper Job | 4:14 |
7 | Hairdresser | 3:49 |
8 | She's Just Killing Me | 4:57 |
9 | My Mind Is Gone | 4:06 |
10 | Loaded | 3:48 |
11 | Prettyhead | 4:40 |
12 | Hummbucking, Part 2 | 5:12 |
CD (RCA 74321 394662) / Spilletid 54:04
1999 - XXX
Nummer | Titel | Tid |
---|---|---|
1 | Pork Chop Sandwich | 4:50 |
2 | Crucifixx A Flatt | 3:58 |
3 | Fearless Boogie | 3:59 |
4 | 36-22-36 | 2:35 |
5 | Made Into A Movie | 5:13 |
6 | Beatbox | 2:48 |
7 | Trippin' | 3:55 |
8 | Dreadmonboogaloo | 2:36 |
9 | Live Intro By Ross Mitchell | 0:35 |
10 | Sinpusher | 5:11 |
11 | (Let Me Be Your) Teddy Bear | 5:13 |
12 | Hey Mr. Millionaire | 4:08 |
13 | Belt Buckle | 4:05 |
2004 - Chrome Smoke & BBQ
Disk | Nummer | Årstal | Titel | Tid | Video |
---|---|---|---|---|---|
1 | 1 | 1968 | You Make Me Shake | 3:02 | . |
. | 2 | 1968 | Joe Blues | 7:36 | . |
. | 3 | 1968 | Crimson Witch | 3:03 | . |
. | 4 | 1969 | Miller's Farm | 2:36 | . |
. | 5 | 1969 | Salt Lick | 2:46 | . |
. | 6 | 1970 | Brown Sugar | 5:22 | . |
. | 7 | 1970 | Goin' Down To Mexico | 3:22 | . |
. | 8 | 1970 | Just Got Back From My Baby's | 4:10 | . |
. | 9 | 1972 | Francene | 3:34 | . |
. | 10 | 1972 | Just Got Paid | 4:28 | . |
. | 11 | 1972 | Ko Ko Blue | 4:32 | . |
. | 12 | 1972 | Chevrolet | 3:21 | . |
. | 13 | 1972 | Bar-B-Q | 3:28 | . |
. | 14 | 1972 | Sure Got Cold After The Rain Fell | 7:20 | . |
. | 15 | 1972 | Whisky'n Moma | 3:22 | . |
. | 16 | 1973 | La Grange | 3:53 | . |
. | 17 | 1973 | Waitin' For The Bus | 2:53 | . |
. | 18 | 1973 | Jesus Just Left Chicago | 3:30 | . |
. | 19 | 1973 | Beer Drinkers & Hell Raisers | 3:25 | . |
. | 20 | 1973 | Master Of Sparks | 3:30 | . |
2 | 1 | 1973 | Precious And Grace | 3:11 | . |
. | 2 | 1973 | Shiek | 4:06 | . |
. | 3 | 1975 | Thunderbird | 3:04 | . |
. | 4 | 1975 | Jailhouse Rock | 1:55 | . |
. | 5 | 1975 | Nasty Dogs and Funky Kings | 2:45 | . |
. | 6 | 1975 | Heard It on the X | 2:26 | . |
. | 7 | 1975 | Blue Jean Blues | 4:45 | . |
. | 8 | 1975 | Mexican Blackbird | 3:06 | . |
. | 9 | 1975 | Tush | 2:18 | . |
. | 10 | 1976 | It's Only Love | 4:23 | . |
. | 11 | 1976 | Arrested for Driving While Blind | 3:06 | . |
. | 12 | 1976 | El Diablo | 4:22 | . |
. | 13 | 1976 | Enjoy And Get It On | 3:25 | . |
. | 14 | 1976 | She's a Heartbreaker | 3:03 | . |
. | 15 | 1976 | Alseep in the Desert | 3:29 | . |
. | 16 | 1979 | I Thank You | 3:26 | . |
. | 17 | 1979 | Cheap Sunglasses | 4:48 | . |
. | 18 | 1979 | I'm Bad, I'm Nationwide | 4:49 | . |
. | 19 | 1979 | A Fool For Your Stockings | 4:15 | . |
. | 20 | 1979 | Deguello Album Radio Spot | 1:02 | . |
. | 21 | 1979 | Manic Mechanic | 2:38 | . |
. | 22 | 1979 | She Loves My Automobile | 2:24 | . |
. | 23 | 1981 | Leila | 3:16 | . |
. | 24 | 1981 | Tube Snake Boogie | 3:02 | . |
3 | 1 | 1981 | I Wanna Drive You Home | 4:48 | . |
. | 2 | 1981 | It's So Hard | 5:11 | . |
. | 3 | 1981 | Pearl Necklace | 4:06 | . |
. | 4 | 1981 | Heaven, Hell Or Houston | 2:33 | . |
. | 5 | 1983 | Gimme All Your Lovin | 4:00 | . |
. | 6 | 1983 | Got Me Under Pressure | 4:01 | . |
. | 7 | 1983 | TV Dinners | 3:51 | 4:3 |
. | 8 | 1983 | Sharp Dressed Man | 4:14 | 4:3 |
. | 9 | 1983 | Legs | 3:36 | 4:3 |
. | 10 | 1983 | I Got The Six | 2:53 | . |
. | 11 | 1983 | Dirty Dog | 4:03 | . |
. | 12 | 1983 | If I Could Only Flag Her Down | 3:42 | . |
. | 13 | 1985 | Sleeping Bag | 4:04 | 4:3 |
. | 14 | 1985 | Stages | 3:34 | 4:3 |
. | 15 | 1985 | Woke Up With Wood | 3:47 | . |
. | 16 | 1985 | Rough Boy | 4:52 | 4:3 |
. | 17 | 1985 | Can't Stop Rockin' | 3:05 | . |
. | 18 | 1985 | Planet Of Women | 4:05 | . |
. | 19 | 1985 | Velcro Fly | 3:31 | 4:3 |
. | 20 | 1985 | Delirious | 3:40 | . |
4 | 1 | 1990 | Concrete and Steel | 3:50 | . |
. | 2 | 1990 | Lovething | 3:26 | . |
. | 3 | 1990 | Penthouse Eyes | 3:50 | . |
. | 4 | 1990 | My Head's In Mississippi | 4:21 | 4:3 |
. | 5 | 1990 | Give It Up | 3:32 | 4:3 |
. | 6 | 1990 | Doubleback | 3:58 | . |
. | 7 | 1990 | 2000 Blues | 4:42 | . |
. | 8 | 1990 | Reverberation (Doubt) | 3:03 | . |
. | 9 | 1992 | Viva Las Vegas | 4:46 | 4:3 |
. | 10 | 1992 | Gun Love | 3:42 | . |
. | 11 | 1972 | Francene (Spanish) | 2:56 | . |
. | 12 | 1980 | Cheap Sunglasses (Live) | 5:15 | . |
. | 13 | 1984 | Legs (Dance mix) | 7:57 | . |
. | 14 | 1992 | Viva Los Vegas (12" Remix) | 8:39 | . |
. | 15 | 1991 | Give It Up (2,800 mile Remix) | 6:25 | . |
. | 16 | 1986 | Velcro Fly (12" Remix) | 6:38 | . |
2008 - Live From Texas
Nummer | Titel | Tid |
---|---|---|
1 | Got Me Under Pressure | 4:25 |
2 | Waitin’ For The Bus | 2:53 |
3 | Jesus Just Left Chicago | 4:57 |
4 | I’m Bad, I’m Nationwide | 4:40 |
5 | Pin Cushion | 5:06 |
6 | Cheap Sunglasses | 4:50 |
7 | Pearl Necklace | 3:49 |
8 | Heard It On The X | 3:50 |
9 | Just Got Paid | 7:36 |
10 | Rough Boy | 6:28 |
11 | Blue Jean Blues | 4:57 |
12 | Gimme All Your Lovin’ | 4:35 |
13 | Sharp Dressed Man | 4:55 |
14 | Legs | 5:19 |
15 | Tube Snake Boogie | 3:02 |
16 | La Grange | 7:41 |
17 | Tush | 6:12 |
18 | Foxey Lady | 4:31 |
DVD 16:9 DTS 5.1 / Live optagelse / Spilletid 1:29:46
2012 - La Futura
Nummer | Titel | Tid |
---|---|---|
1 | I Gotsta Get Paid | 4:03 |
2 | Chartreuse | 2:57 |
3 | Consumption | 3:48 |
4 | Over You | 4:30 |
5 | Heartache In Blue | 4:09 |
6 | I Don't Wanna Lose, Lose, You | 4:21 |
7 | Flyin' High | 4:17 |
8 | It's To Easy Mañana | 4:48 |
9 | Big Shiny Nine | 3:11 |
10 | Have A Little Mercy | 3:18 |
2014 - Live at Montreux 2013
Nummer | Titel | Tid |
---|---|---|
1 | Got Me Under Pressure | 4:03 |
2 | Waitin' For The Bus | 2:54 |
3 | Jesus Just Left Chicago | 4:31 |
4 | Gimme All Your Lovin' | 4:28 |
5 | Pincushion | 4:33 |
6 | I Gotsta Get Paid | 3:50 |
7 | Flyin' High | 5:50 |
8 | Kiko | 4:23 |
9 | I Loved The Woman | 6:17 |
10 | Foxey Lady | 3:36 |
11 | My Head's In Mississippi | 4:31 |
12 | Chartreuse | 3:07 |
13 | Sharp Dressed Man | 4:47 |
14 | Legs | 4:49 |
15 | Tube Snake Boogie | 3:31 |
16 | La Grange | 7:54 |
17 | Tush | 3:34 |
Blu-ray 16:9 DTS HD MA 5.1 / Live optagelse fra 10. juli 2013 / Spilletid 1:16:38
7 singler med ZZ Top
Musik videoer
Årstal | Nummer | Tid | Format | Album |
---|---|---|---|---|
1983 | Legs | 4:34 | 4:3 | Eliminator |
1983 | Sharp Dressed Man | 4:18 | 4:3 | Eliminator |
1983 | TV Dinners | 3:53 | 4:3 | Eliminator |
1985 | Rough Boy | 4:50 | 4:3 | Afterburner |
1985 | Sleeping Bag | 4:02 | 4:3 | Afterburner |
1985 | Stages | 3:32 | 4:3 | Afterburner |
1985 | Velcro Fly | 3:29 | 4:3 | Afterburner |
1990 | Give It Up | 3:32 | 4:3 | Chrome Smoke & BBQ |
1990 | My Head's in Mississippi | 4:20 | 4:3 | One Foot In The Blues |
1992 | Viva Las Vegas | 4:46 | 4:3 | Chrome Smoke & BBQ |